Check Weigher
AC-7C Check Weigher With Sorting Device
Application
Feature |
Specifications
Parameter | Standard weight of Zoning |
Model | AC-7C |
Weighing range(Optional) | 5- 1000 kg |
Speed(Adjustable) | 60-80bag/min |
Weighing Accuracy | 士0.5-1g |
Belt width | 220mm |
Middle Weighing Belt size(WxL) | 220X450 |
Minimum Scale(Fluctuation) | 0.1g |
Data Output | USB/Network |
Preliminary Program(Set) | 100 |
Communication protocal | Modbus TCP |
Nw/Gw | 150kg/270kg |
Air requirements (reference) | 0.3-0.6 mpa |
Eliminate Optional Device | Sorting device (belt width 150mm) |
Voltage | Single phase,220V,50/60Hz |
Power | 300W |
Note: Belt size and weight range can be optional according to actual products.
Accuracy is finally decided by the size &weight of product andspeed.
Company-based
High Dream is based in Guangdong, China
Customers are all over the world.
Copyright © 2021 Guangdong High Dream Intellectualized Machinery Co., Ltd 粤ICP备17097227号 SEO
粤ICP备17097227号 Powered by: www.300.cn IPv6 is supported